Automatic Blood Pressure Monitor
Product Summary
- World Health Organization Classification
- Irregular Heart Beat Detection
- One Touch Operation
- Large Easy-to-Read Screen
- Date & Time Display
- Pulse Rate Indicator
- Digital Error Messages
- Includes Travel Bag
- Auto-Off Function
- Memory Stores 120 Readings
- Average Last 3 Results
Unit Dimensions | 5.51″ x 3.86″ x 1.89″ |
---|---|
Carton Size | 18.9″ x 17.7″ x 17.7″ |
Measurement Method | Oscillometric Method |
Measurement Range | Pressure: 0mmHg~300 mmHg Pressure: +/- 3 mmHg |
Power Supply | 4x AAA Batteries or AC Adapter |
Auto Power Off | 3 Minutes After Last Reading |
Cuff Size | 8.5″–14″ |
Memory Capacity | 120 Readings with Date & Time |
Operation Environment | 50°F to 104°F, <85% RH |
LCD Size | 2.17″ x 3.31″ |
Warranty | 2 Years |
Free Shipping!